Brookings Land For Sale
Lots & Land Parcels W/ Acres for Sale / Development Projects
Contact Bruce Bros LLC - 541-469-9210 541-661-1544
| Pacific Terrace P.U.D Land Lot Details | |||||
| Lot # | Sq. Ft. /Land | Reg. Lot Price | LIQUIDATION SALE PRICE | Status (owner/realtor) | |
| 12 | 18,771 | $279,000 | $189,000 | OWNER | |
| 13 | 13,883 | $249,000 | $169,000 | OWNER | |
| 16 | 17,378 | $329,000 | $279,000 | OWNER | |
| 17 | 15,655 | $259,000 | $179,000 | OWNER | |
| 21 | 20,922 | $329,000 | $299,000 | OWNER | |
| 24 | 11,713 | $279,000 | $199,000 | OWNER | |
| 26 | 12,274 | $279,000 | $179,000 | OWNER | |
| 27 | 9,635 | $149,000 | $149,000 | OWNER | |
| 28 | 15,000 | $199,000 | $139,000 | OWNER | |
| Pacific Terrace P.U.D Land Lots with New Homes | ||||||
|
|
Lot # |
Sq. Ft. /Land |
Sq. Ft./Home |
Lot Price |
Land Status |
Complete Price Lot w/ Home |
|
|
2 |
18,807 |
4,390 |
N/A |
FSBO |
$679,000.00 |
541-469-9210 or 541-661-1544
We Buy Property Too!